<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News, Internet, Computers developments and Trends &#187; technology</title>
	<atom:link href="http://www.faultmag.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.faultmag.com</link>
	<description>The most important of Tech News, Internet, Computers developments and trends.</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Apple iPad 16 Gb: Best Blend of Technology And Innovation</title>
		<link>http://www.faultmag.com/the-apple-ipad-16-gb-best-blend-of-technology-and-innovation</link>
		<comments>http://www.faultmag.com/the-apple-ipad-16-gb-best-blend-of-technology-and-innovation#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:10:37 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.faultmag.com/the-apple-ipad-16-gb-best-blend-of-technology-and-innovation</guid>
		<description><![CDATA[The Apple iPad tablet is surely a revolutionary gadget. It is not just a tablet PC, but comes as a net-book rolled with an iPod, with brilliant connectivity and intelligent design. The Apple iPad specs are definitely head-turners. For instance, the large-screen multi-touch screen of 9.7 inches gives you a crystal clear and picture-perfect display [...]]]></description>
		<wfw:commentRss>http://www.faultmag.com/the-apple-ipad-16-gb-best-blend-of-technology-and-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Cell Phones And Technology</title>
		<link>http://www.faultmag.com/mobile-cell-phones-and-technology</link>
		<comments>http://www.faultmag.com/mobile-cell-phones-and-technology#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:07:59 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.faultmag.com/mobile-cell-phones-and-technology</guid>
		<description><![CDATA[Cell phones these days are becoming more and more complex, but they still break down into two basic categories: Conventional Cell Phones and the Smartphone. The benefits of different types of cell phones are varied and depend on your personal and professional needs. 
 The Conventional Cell Phone may include such features as a flip-top, [...]]]></description>
		<wfw:commentRss>http://www.faultmag.com/mobile-cell-phones-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Handle Your PCI Penetration Testing?</title>
		<link>http://www.faultmag.com/who-should-handle-your-pci-penetration-testing</link>
		<comments>http://www.faultmag.com/who-should-handle-your-pci-penetration-testing#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:44:23 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[information security service]]></category>
		<category><![CDATA[information security standards]]></category>
		<category><![CDATA[It Security]]></category>
		<category><![CDATA[penetration testing]]></category>
		<category><![CDATA[security concerns]]></category>
		<category><![CDATA[Security Standards]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.faultmag.com/?p=2148</guid>
		<description><![CDATA[Being a QSAC (Qualified Security Assessor Company), our clients frequently ask if they can achieve their continuing PCI penetration testing requirements in-house. This depends on a few variables.
An organisation's requirement for administering a yearly external and internal penetration test that also includes application testing is covered by PCI DSS requirement 11.3. This is different than [...]]]></description>
		<wfw:commentRss>http://www.faultmag.com/who-should-handle-your-pci-penetration-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Secure Storage Networks?</title>
		<link>http://www.faultmag.com/why-secure-storage-networks</link>
		<comments>http://www.faultmag.com/why-secure-storage-networks#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:43:00 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[information security service]]></category>
		<category><![CDATA[information security standards]]></category>
		<category><![CDATA[It Security]]></category>
		<category><![CDATA[penetration testing]]></category>
		<category><![CDATA[security concerns]]></category>
		<category><![CDATA[security experts]]></category>
		<category><![CDATA[Security Standards]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.faultmag.com/?p=2146</guid>
		<description><![CDATA[Storage networks are predominantly used by organisations to centrally manage their data, reduce hardware costs (cost of server hardware, software, installation and maintenance) and  downtime (when adding extra storage), effectively manage storage resources, and overcome computing power and storage scalability issues that the ‘independent storage for each system’ approach is affected with. These networks [...]]]></description>
		<wfw:commentRss>http://www.faultmag.com/why-secure-storage-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Fleet Tracking Software Leads to Increased Efficiency</title>
		<link>http://www.faultmag.com/gps-fleet-tracking-software-leads-to-increased-efficiency</link>
		<comments>http://www.faultmag.com/gps-fleet-tracking-software-leads-to-increased-efficiency#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:06:26 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[fleet database]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.faultmag.com/?p=2063</guid>
		<description><![CDATA[With GPS, RFID and a little fleet tracking software, your business can operate at the utmost efficiency.  Your deliveries can be made on time and there will never be any question of where your company’s assets are at any given moment.
RFID (radio-frequency identification) tags can be ordered in sizes small enough to fit in [...]]]></description>
		<wfw:commentRss>http://www.faultmag.com/gps-fleet-tracking-software-leads-to-increased-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft MCSE Courses In Interactive Format Examined</title>
		<link>http://www.faultmag.com/microsoft-mcse-courses-in-interactive-format-examined</link>
		<comments>http://www.faultmag.com/microsoft-mcse-courses-in-interactive-format-examined#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:35:15 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.faultmag.com/?p=2033</guid>
		<description><![CDATA[Considering an MCSE? Then it's likely that it's likely you'll come into one of two categories: You could already be in IT and you need to formalise your skill set with the Microsoft qualification. Or this could be your first step into the computer world, and research demonstrates that there's a growing demand for certified [...]]]></description>
		<wfw:commentRss>http://www.faultmag.com/microsoft-mcse-courses-in-interactive-format-examined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
